U SHOUTcast D.N.A.S. Status | |||||||||
SHOUTcast Server Version 1.9.8/Linux | |||||||||
|
Current Stream Information |
Server Status: | Server is currently up and public. |
Stream Status: | Stream is up at 64 kbps with 2 of 50 listeners (2 unique) |
Listener Peak: | 7 |
Average Listen Time: | 11h 51m 33s |
Stream Title: | Radio Evangelo Agrigento |
Content Type: | audio/aacp |
Stream Genre: | MB RECASTER |
Stream URL: | http://www.radioevangelo.info |
Stream AIM: | N/A |
Stream IRC: | N/A |
Current Song: |
| |||||
Copyright Nullsoft Inc. 1998-2004 |